SEMI-AUTOMATIC CAPPER
| Bottle shape | cylindrical and shaped bottles |
| Bottle height / diameter | from 120 mm up to 400 mm |
| Cap types | all marketable caps of 28x15, 28x44, 30x60, 31,5x18 etc. (also with spout) |
| Integration | Table machine |
| Capping | 1,6 rotations in lowest working point as requested by cap manufacturers |
| Capping head | top-quality capping head, 2 threaded rolls/ 2 flanged rolls; No cap – no contact (safety plunger) |
| Format change over | height easy adjustable by measure tape on backside |
| Performance | operator depending, approx. 1000 bottles/h |
| Sorter | no feeding |
| Specialities | Inching operation |
| Options | mobile table, transportation frame |
| Type | H1 |
Applications & References

Several Maschinetypes


























